As of 31 August 2024, the current exchange rate of 218 US Dollar is equal to 197.142 Euro. This is a decrease of -9.497005% (or -20.6714 EUR) compared with the same time last year (30 August 2022), when 218 US Dollar equaled 217.662 Euro.
Real-time FX
197.142
0.151268 (0.0767%)
00:00:01 - Real-time Data. ( Disclaimer )
- Type: Currency
- Group: Major
- Base: USD
- Second: EUR
- Prev. Close: 196.991
- Bid/Ask: 191.228 / 201.085
- 7 Day's Range: 195.077 - 197.142
Inverse: 218 EUR = 241.065 USD
Historical Rates (USD/EUR): Sunday, 25/08/2024 - Saturday, 31/08/2024
One week
- One week
- One month
- Three month
- Half-year
- Year
Historical Rate Tables (USD to EUR)
30 Day Historical Table
Date | 218 USD to EUR | Changes | Changes (%) |
---|---|---|---|
Saturday, 31/08/2024 | 197.142 EUR | 0.151268 EUR | 0.0767% |
Friday, 30/08/2024 | 196.991 EUR | 0.479735 EUR | 0.2435% |
Thursday, 29/08/2024 | 196.511 EUR | 0.526557 EUR | 0.268% |
Wednesday, 28/08/2024 | 195.984 EUR | 0.907325 EUR | 0.463% |
Tuesday, 27/08/2024 | 195.077 EUR | -0.071582 EUR | -0.0367% |
Monday, 26/08/2024 | 195.149 EUR | -0.069102 EUR | -0.0354% |
Sunday, 25/08/2024 | 195.218 EUR | -0.058736 EUR | -0.0301% |
Saturday, 24/08/2024 | 195.277 EUR | -0.017658 EUR | -0.009% |
Friday, 23/08/2024 | 195.294 EUR | -0.689946 EUR | -0.3533% |
Thursday, 22/08/2024 | 195.984 EUR | 0.220187 EUR | 0.1123% |
Wednesday, 21/08/2024 | 195.764 EUR | -0.586477 EUR | -0.2996% |
Tuesday, 20/08/2024 | 196.35 EUR | -0.740103 EUR | -0.3769% |
Monday, 19/08/2024 | 197.091 EUR | -0.995896 EUR | -0.5053% |
Sunday, 18/08/2024 | 198.086 EUR | -0.060563 EUR | -0.0306% |
Saturday, 17/08/2024 | 198.147 EUR | -0.082958 EUR | -0.0419% |
Friday, 16/08/2024 | 198.23 EUR | -0.137351 EUR | -0.0693% |
Thursday, 15/08/2024 | 198.367 EUR | 0.492547 EUR | 0.2483% |
Wednesday, 14/08/2024 | 197.875 EUR | -1.142749 EUR | -0.5775% |
Tuesday, 13/08/2024 | 199.017 EUR | -0.536788 EUR | -0.2697% |
Monday, 12/08/2024 | 199.554 EUR | -0.143982 EUR | -0.0722% |
Sunday, 11/08/2024 | 199.698 EUR | -0.002531 EUR | -0.0013% |
Saturday, 10/08/2024 | 199.701 EUR | 0.071691 EUR | 0.0359% |
Friday, 09/08/2024 | 199.629 EUR | -0.106236 EUR | -0.0532% |
Thursday, 08/08/2024 | 199.735 EUR | 0.160032 EUR | 0.0801% |
Wednesday, 07/08/2024 | 199.575 EUR | 0.079478 EUR | 0.0398% |
Tuesday, 06/08/2024 | 199.496 EUR | 0.470948 EUR | 0.2361% |
Monday, 05/08/2024 | 199.025 EUR | -1.132671 EUR | -0.5691% |
Sunday, 04/08/2024 | 200.158 EUR | -0.058518 EUR | -0.0292% |
Saturday, 03/08/2024 | 200.216 EUR | -0.022855 EUR | -0.0114% |
Friday, 02/08/2024 | 200.239 EUR | -3.096934 EUR | -1.5466% |
The value of 218 USD in Euro for the last 30 days (02 Aug - Aug, 31 2024) decreased by: -3.096934 EUR (-1.5466%).
Monthly (2020)
Date | 218 USD to EUR | Changes | Changes (%) |
---|---|---|---|
Friday, 30/08/2024 | 196.991 EUR | -4.566381 EUR | -2.318069% |
Tuesday, 30/07/2024 | 201.557 EUR | -2.003032 EUR | -0.993779% |
Sunday, 30/06/2024 | 203.56 EUR | 2.255833 EUR | 1.10819% |
Thursday, 30/05/2024 | 201.304 EUR | -2.558744 EUR | -1.271083% |
Tuesday, 30/04/2024 | 203.863 EUR | 1.856795 EUR | 0.910805% |
Saturday, 30/03/2024 | 202.006 EUR | 0.487607 EUR | 0.241382% |
Thursday, 29/02/2024 | 201.519 EUR | 0.359528 EUR | 0.178409% |
Tuesday, 30/01/2024 | 201.159 EUR | 3.822898 EUR | 1.900435% |
Saturday, 30/12/2023 | 197.336 EUR | -2.379599 EUR | -1.20586% |
Thursday, 30/11/2023 | 199.716 EUR | -6.019815 EUR | -3.01419% |
Monday, 30/10/2023 | 205.736 EUR | -0.397706 EUR | -0.193309% |
Saturday, 30/09/2023 | 206.133 EUR | EUR | % |
This table shows how much 218 USD is worth in EUR at the same time in the months of 2020.
Yearly (2015-2024)
Date | 218 USD to EUR | Changes | Changes (%) |
---|---|---|---|
Friday, 30/08/2024 | 196.991 EUR | -20.6714 EUR | -10.4936% |
Tuesday, 30/08/2022 | 217.662 EUR | 32.8907 EUR | 15.1109% |
Monday, 30/08/2021 | 184.771 EUR | 1.85191 EUR | 1.002271% |
Sunday, 30/08/2020 | 182.919 EUR | -15.0736 EUR | -8.240573% |
Friday, 30/08/2019 | 197.993 EUR | 11.0984 EUR | 5.605439% |
Thursday, 30/08/2018 | 186.895 EUR | 3.600706 EUR | 1.926596% |
Wednesday, 30/08/2017 | 183.294 EUR | -12.1864 EUR | -6.648565% |
Tuesday, 30/08/2016 | 195.48 EUR | 0.67471 EUR | 0.345155% |
Sunday, 30/08/2015 | 194.806 EUR | EUR | % |
This table shows the value of 218 USD in EUR at the same time by year in the last 9 years (2015-2024).
Other amounts
USD | |
---|---|
217 USD = 196.238 EUR | 218 US Dollar to Japanese Yen |
219 USD = 198.046 EUR | 218 US Dollar to Pound |
220 USD = 198.951 EUR | 218 US Dollar to Australian dollar |
221 USD = 199.855 EUR | 218 US Dollar to Bitcoin |
222 USD = 200.759 EUR | 218 US Dollar to Canadian Dollar |
223 USD = 201.664 EUR | 218 US Dollar to Swiss Franc |
224 USD = 202.568 EUR | 218 US Dollar to Chinese Yuan |
225 USD = 203.472 EUR | 218 US Dollar to Swedish krona |
226 USD = 204.377 EUR | 218 US Dollar to Mexican Peso |
227 USD = 205.281 EUR | 218 US Dollar to New Zealand Dollar |
228 USD = 206.185 EUR | 218 US Dollar to Singapore Dollar |
229 USD = 207.09 EUR | 218 US Dollar to Hong Kong Dollar |
230 USD = 207.994 EUR | 218 US Dollar to Norwegian Krone |
231 USD = 208.898 EUR | 218 US Dollar to South Korean Won |
232 USD = 209.802 EUR | 218 US Dollar to Lira |
233 USD = 210.707 EUR | 218 US Dollar to Indian Rupee |
234 USD = 211.611 EUR | 218 US Dollar to Russian Ruble |
235 USD = 212.515 EUR | 218 US Dollar to Brazilian Real |
236 USD = 213.42 EUR | 218 US Dollar to Rand |
237 USD = 214.324 EUR | 218 US Dollar to Danish Krone |
238 USD = 215.228 EUR | 218 US Dollar to Polish Zloty |
239 USD = 216.133 EUR | 218 US Dollar to Taiwan Dollar |
240 USD = 217.037 EUR | 218 US Dollar to Thai Baht |
241 USD = 217.941 EUR | 218 US Dollar to Malaysian Ringgit |
242 USD = 218.846 EUR | 218 US Dollar to Romanian New Leu |
Updated: Sat, 31 Aug 2024 05:10:00 +0000